<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>355545</law_id><section_number>23.1-627.7</section_number><catch_line>Eligible institutions and the Council; reporting</catch_line><edition url="https://vacode.org/2026/" slug="2026" current="TRUE" last_updated="2026-08-02">2026</edition><structure><unit label="title" level="1" order_by="62" identifier="23.1">Institutions of Higher Education; Other Educational and Cultural Institutions</unit><unit label="subtitle" level="2" order_by="2" identifier="II">Students and Campus</unit><unit label="chapter" level="3" order_by="3" identifier="6">Financial Assistance</unit><unit label="article" level="4" order_by="5" identifier="4.1">New Economy Workforce Credential Grant Program</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> No later than January 1 of each year, each <span class="dictionary">eligible institution</span> shall submit to the <span class="dictionary">Council</span> a report with data from the previous fiscal year on <span class="dictionary">noncredit workforce training program</span> completion and <span class="dictionary">noncredit workforce credential</span> attainment by <span class="dictionary">eligible students</span> participating in the Program that includes: <a id="paragraph-1324146" class="section-permalink" href="https://vacode.org/23.1-627.7/#A"><i class="fa fa-link"/></a></p></section>
						<section id="A1" class="indent-1"><p><span class="prefix-number">1.</span> A list of the <span class="dictionary">noncredit workforce credentials</span> offered, by name and certification entity; <a id="paragraph-1324147" class="section-permalink" href="https://vacode.org/23.1-627.7/#A1"><i class="fa fa-link"/></a></p></section>
						<section id="A2" class="indent-1"><p><span class="prefix-number">2.</span> The number of <span class="dictionary">eligible students</span> who enrolled in <span class="dictionary">noncredit workforce credentials</span> <span class="dictionary">programs</span>; <a id="paragraph-1324148" class="section-permalink" href="https://vacode.org/23.1-627.7/#A2"><i class="fa fa-link"/></a></p></section>
						<section id="A3" class="indent-1"><p><span class="prefix-number">3.</span> The number of <span class="dictionary">eligible students</span> who completed <span class="dictionary">noncredit workforce credentials</span> <span class="dictionary">programs</span>; <a id="paragraph-1324149" class="section-permalink" href="https://vacode.org/23.1-627.7/#A3"><i class="fa fa-link"/></a></p></section>
						<section id="A4" class="indent-1"><p><span class="prefix-number">4.</span> The number of <span class="dictionary">eligible students</span> who attained <span class="dictionary">noncredit workforce credentials</span> after completing <span class="dictionary">noncredit workforce training programs</span>, by credential name and relevant industry sector; and <a id="paragraph-1324150" class="section-permalink" href="https://vacode.org/23.1-627.7/#A4"><i class="fa fa-link"/></a></p></section>
						<section id="A5" class="indent-1"><p><span class="prefix-number">5.</span> The average cost per <span class="dictionary">noncredit workforce credential</span> attained, by credential name and relevant industry sector. <a id="paragraph-1324151" class="section-permalink" href="https://vacode.org/23.1-627.7/#A5"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> The <span class="dictionary">Council</span> shall compile the data provided pursuant to subsection A and annually report such data, in the aggregate and by <span class="dictionary">eligible institution</span>, to the <span class="dictionary">Board</span> and the General Assembly. Such report shall also include information on the wages, including average wage and other relevant information, of students who have completed <span class="dictionary">noncredit workforce training programs</span> by credential name and relevant industry sector. <a id="paragraph-1324152" class="section-permalink" href="https://vacode.org/23.1-627.7/#B"><i class="fa fa-link"/></a></p></section></text><history>2016, cc. 326, 470; 2017, c. 329.</history><metadata></metadata></law>
