<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>367624</law_id><section_number>53.1-17.8</section_number><catch_line>Annual report</catch_line><edition url="https://vacode.org/2026/" slug="2026" current="TRUE" last_updated="2026-08-02">2026</edition><referred_to_by><reference>53.1-17.6</reference><reference>53.1-17.7</reference></referred_to_by><structure><unit label="title" level="1" order_by="117" identifier="53.1">Prisons and Other Methods of Correction</unit><unit label="chapter" level="2" order_by="1" identifier="1">Administration Generally</unit><unit label="article" level="3" order_by="4" identifier="4">Office of the Department of Corrections Ombudsman</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The Office shall produce an annual report to be made available to the public online and to be delivered to the Governor, the <span class="dictionary">Attorney General</span>, the Senate Committee on Rehabilitation and Social Services, the House Committee on Public Safety, the Committee, and the <span class="dictionary">Director</span> by December 31 of each year. The report shall include: <a id="paragraph-1368471" class="section-permalink" href="https://vacode.org/53.1-17.8/#A"><i class="fa fa-link"/></a></p></section>
						<section id="A1" class="indent-1"><p><span class="prefix-number">1.</span> A summary of the Office&#x2019;s inspections and complaint investigations conducted that fiscal year, including the Office&#x2019;s <span class="dictionary">findings</span> and recommendations and the <span class="dictionary">Department</span> responses and corrective actions; <a id="paragraph-1368472" class="section-permalink" href="https://vacode.org/53.1-17.8/#A1"><i class="fa fa-link"/></a></p></section>
						<section id="A2" class="indent-1"><p><span class="prefix-number">2.</span> A characterization of the conditions of confinement at each facility; <a id="paragraph-1368473" class="section-permalink" href="https://vacode.org/53.1-17.8/#A2"><i class="fa fa-link"/></a></p></section>
						<section id="A3" class="indent-1"><p><span class="prefix-number">3.</span> A summary of available educational and rehabilitative programming, drug and <span class="dictionary">mental health treatment</span>, and inmate jobs and vocational training at each facility; <a id="paragraph-1368474" class="section-permalink" href="https://vacode.org/53.1-17.8/#A3"><i class="fa fa-link"/></a></p></section>
						<section id="A4" class="indent-1"><p><span class="prefix-number">4.</span> A summary of visitation policies and procedures at each facility; <a id="paragraph-1368475" class="section-permalink" href="https://vacode.org/53.1-17.8/#A4"><i class="fa fa-link"/></a></p></section>
						<section id="A5" class="indent-1"><p><span class="prefix-number">5.</span> A summary of medical facilities and medical policies and procedures at each facility; <a id="paragraph-1368476" class="section-permalink" href="https://vacode.org/53.1-17.8/#A5"><i class="fa fa-link"/></a></p></section>
						<section id="A6" class="indent-1"><p><span class="prefix-number">6.</span> A summary of the lockdowns reviewed by the Office; <a id="paragraph-1368477" class="section-permalink" href="https://vacode.org/53.1-17.8/#A6"><i class="fa fa-link"/></a></p></section>
						<section id="A7" class="indent-1"><p><span class="prefix-number">7.</span> A summary of staffing at each facility; <a id="paragraph-1368478" class="section-permalink" href="https://vacode.org/53.1-17.8/#A7"><i class="fa fa-link"/></a></p></section>
						<section id="A8" class="indent-1"><p><span class="prefix-number">8.</span> A summary of physical or sexual <span class="dictionary">assaults</span> reviewed by the Office; <a id="paragraph-1368479" class="section-permalink" href="https://vacode.org/53.1-17.8/#A8"><i class="fa fa-link"/></a></p></section>
						<section id="A9" class="indent-1"><p><span class="prefix-number">9.</span> A summary of any inmate or staff deaths that occurred at each facility; <a id="paragraph-1368480" class="section-permalink" href="https://vacode.org/53.1-17.8/#A9"><i class="fa fa-link"/></a></p></section>
						<section id="A10" class="indent-1"><p><span class="prefix-number">10.</span> A summary of the Office&#x2019;s investigations, <span class="dictionary">findings</span>, and resolutions of any complaints submitted pursuant to &#xA7; <a class="law" title="Authority to investigate complaints" href="/53.1-17.7/">53.1-17.7</a>; and <a id="paragraph-1368481" class="section-permalink" href="https://vacode.org/53.1-17.8/#A10"><i class="fa fa-link"/></a></p></section>
						<section id="A11" class="indent-1"><p><span class="prefix-number">11.</span> Any recommendations to the General Assembly and the <span class="dictionary">Department</span>. <a id="paragraph-1368482" class="section-permalink" href="https://vacode.org/53.1-17.8/#A11"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> If the Office so requests, the <span class="dictionary">Department</span> shall, within the time specified, inform the Office in writing about any action taken on the recommendations included in the annual report or the reasons for not complying with such recommendations. <a id="paragraph-1368483" class="section-permalink" href="https://vacode.org/53.1-17.8/#B"><i class="fa fa-link"/></a></p></section></text><history>2024, cc. 392, 393.</history><metadata></metadata></law>
